What Energiser will suit me?
There are so many energisers out there that I am sure many of you get a headache just looking at the list, well we are here to try to help you figure out all the which one will best suit your needs.
So to get started yes you do need an energiser. Attaching your battery or mains to the fence does not work. The energisers job is to take the power from the battery or mains and convert in into usable energy on the fence line. In brief the job of the Energiser is to convert power (from the mains, battery or solar) to pulses and push them down the electric fence line. The pulses are of high voltage and low amperage, which makes them, like static electricity, safe but an unpleasant experience when touched. We have a whole range of energisers to power electric fences.
The difference between Energisers is in their pushing power and energy, i.e. how far can they push the pulse and at the same time maintain their voltage.
So when looking at choosing an energiser you need to take into consideration how you are going to power it?
- Mains powered
- Battery powered
- Combination: can be powered by mains or battery or battery and solar power
- Solar powered
Once you have made this choice you then need to look at the length of fence/net you are powering ( taking into consideration if you are powering a 200 m fence but it has 3 lines then it will be 600 m)
Input | Wire | Tape/Rope | Sheep Nets | Poultry Nets | Stored J | Price | |
HLC40 Gemini | 110/240v | 8km | 6km | 5 | 3 | 0.8j | £88.46 |
HLC80 Gemini | 110/240v | 12km | 8km | 10 | 4 | 1.2j | £112.98 |
HLC120 Gemini | 110/240v | 18km | 12km | 15 | 5 | 2.4j | £142.06 |
CLM80 Paddock Kite | 110/240v | 8km | 8km | 5 | 2 | 0.45j | £93.99 |
HLM160 Red Kite | 110/240v | 20km | 20km | 8 | 3 | 1.4j | £137.25 |
HLM100S Super Eagle | 110/240v | 10–25km | 10-25 km | 5-20 | 2-8 | 0.6j-2.46j | £185.01 |
HLM400 Condor | 110/240v | 8-30km | 8-30km | 5-25 | 2-12 | 0.68j-3.6j | £214.82 |
HLM600 Peregrine | 110/240v | 8-40km | 8-40km | 5-25 | 2-20 | 0.66j-4.2j | £270.28 |
HLM 700 Phoenix | 110/240v | 50km | 50km | 30 | 25 | 7.9j | £279.79 |
HMX 1600 Phoenix | 110/240v | 65km | 65km | n/a | n/a | 7-16j | £461.24 |
HMX 2500 Phoenix | 110/240v | 85km | 85km | n/a | n/a | 7-25j | £563.04 |
Input | Wire | Tape/Rope | Sheep Nets | Poultry Nets | Stored j | Price | |
HLB100 Shrike | D-Cell | 800m | 800m | n/a | n/a | 0.04j | £80.92 |
HLB150 Harrier | 6v | 1km | 1km | n/a | n/a | 0.065j | £154.52 |
HLB300 Hawk |
9v | 1.5km | 1.5km | 2 | 1 | 0.12j | £158.40 |
HLB50 Hobby | 12v | 6km | 6km | 5 | 2 | 0.56j | £116.97 |
HLB500 Falcon | 12v | 18km | 18km | 15 | 5 | 1.7j | £176.12 |
HLB525 Buzzard |
12v | 25km | 25km | 20 | 8 | 3.2j | £202.25 |
HLC40 Gemini | 110/240 | 8km | 6km | 5 | 3 | 0.8j | £88.46 |
HLC80 Gemini | 110/240 | 12km | 8km | 10 | 4 | 1.2j | £112.98 |
HLC120 Gemini |
110/240 | 18km | 12km | 15 | 5 | 2.4j | £142.06 |
Battery | Mains | Wire | Sheep Nets | Poultry Nets | Stored J | Price | |
HLB20 Raptor | 6v/12v | 230v | 4km | - | - | 0.24j | £140.04 |
HLB80 Raptor | 6v/12v | 230v | 8km | 5 | 2 | 0.8j | £142.50 |
HLB170 Raptor | 6v/12v | 230v | 18km | 15 | 4 | 1.65j | £182.16 |
HLB320 Raptor | 6v/12v | 230v | 25km | 20 | 6 | 3.25j | £222.00 |
HLC40 Gemini | 110/240v | 8km | 6km | 5 | 3 | 0.8j | £88.46 |
HLC80 Gemini | 110/240v | 12km | 8km | 10 | 4 | 1.2j | £112.98 |
HLC120 Gemini | 110/240v | 18km | 12km | 15 | 5 | 2.4j | £142.06 |
Solar Energisers | |||||||
Input | Wire | Tape/Rope | Sheep Nets | Poultry Nets | Output | Price | |
Fire Drake 18 HLS18 | 12v | 1.5km | 1.5km | 2 | 0 | 0.15j | £188.09 |
Fire Drake 34 HLS34 | 12v | 2.5km | 2.5km | 3 | 0 | 0.25j | £225.70 |
Fire Drake 67 HLS67 | 12v | 5km | 5km | 5 | 1 | 0.50j | £284.28 |
I hope you have found this helpful.
If you are still not sure what you need.. please contact us – we would be happy to talk you through your options.
- Email: [email protected]
- Call: 01620 860058
Be the first to get offers and discounts – join us on Facebook and Twitter