2019 Energiser Offers
***2019 WINTER ENERGISER OFFERS***
Extend through to the 30th April 2019
For January and February 2019 we have all our energisers on offer with some AMAZING OFFER PRICES.
If you find the task of choosing one daunting then have a read through this blog with the ins and outs of energisers and if you still need some advice get in touch... contact details are at the bottom of the blog.
Which Energiser to choose?
There are so many energisers out there that I am sure many of you get a headache just looking at the list? Well we are here to try to help you figure out all the which one will best suit your needs.
The energisers job is to take the power from the battery or mains and convert in into usable energy on the fence line. In brief the job of the Energiser is to convert power (from the mains, battery or solar) to pulses and push them down the electric fence line.
The pulses are of high voltage and low amperage, which makes them, like static electricity (safe but an unpleasant experience when touched).
We have a whole range of energisers to power electric fences.
The difference between Energisers is in their pushing power and energy, i.e. how far can they push the pulse and at the same time maintain their voltage.
So when looking at choosing an energiser you need to take into consideration how you are going to power it?
- Mains powered
- Battery powered
- Combination: can be powered by mains or battery or battery and solar power
- Smart : can be powered by mains or battery or battery and solar and have a 6 v battery back up
- Solar powered
Once you have made this choice you then need to look at the length of fence/net you are powering (taking into consideration if you are powering a 200 m fence but it has 3 lines then it will be 600 m!)
Mains Energisers (winter offer prices)
Input | Wire | Tape/Rope | Sheep Nets | Poultry Nets | Stored J | Price | |
HLC40 Gemini | 110/240v | 8km | 6km | 5 | 3 | 0.8j | £89.72 |
HLC80 Gemini | 110/240v | 12km | 8km | 10 | 4 | 1.2j | £99.84 |
HLC120 Gemini | 110/240v | 18km | 12km | 15 | 5 | 2.4j | £125.50 |
CLM80 Paddock Kite | 110/240v | 8km | 8km | 5 | 2 | 0.45j | £98.18 |
HLM160 Red Kite | 110/240v | 20km | 20km | 8 | 3 | 1.4j | £121.31 |
HLM100S Super Eagle | 110/240v | 10–25km | 10-25 km | 5-20 | 2-8 | 0.6j-2.46j | £166.69 |
HLM400 Condor | 110/240v | 8-30km | 8-30km | 5-25 | 2-12 | 0.68j-3.6j | £190.62 |
HLM600 Peregrine | 110/240v | 8-40km | 8-40km | 5-25 | 2-20 | 0.66j-4.2j | £243.60 |
HLM 700 Phoenix | 110/240v | 50km | 50km | 30 | 25 | 7.9j | £339.59 |
HMX 1600 Phoenix | 110/240v | 65km | 65km | n/a | n/a | 7-16j | £431.32 |
HMX 2500 Phoenix | 110/240v | 85km | 85km | n/a | n/a | 7-25j | £552.79 |
Battery Energisers (winter offer prices) |
|||||||
Input | Wire | Tape/Rope | Sheep Nets | Poultry Nets | Stored j | Price | |
HLB100 Shrike | D-Cell | 800m | 800m | n/a | n/a | 0.04j | £73.62 |
HLB150 Harrier | 6v | 1km | 1km | n/a | n/a | 0.065j | £139.30 |
HLB300 Hawk |
9v | 1.5km | 1.5km | 2 | 1 | 0.12j | £142.76 |
HLB50 Hobby | 12v | 6km | 6km | 5 | 2 | 0.56j | £105.47 |
HLB500 Falcon | 12v | 18km | 18km | 15 | 5 | 1.7j | £158.74 |
HLB525 Buzzard | 12v | 25km | 25km | 20 | 8 | 3.2j | £190.62 |
HLC40 Gemini | 110/240 | 8km | 6km | 5 | 3 | 0.8j | £89.72 |
HLC80 Gemini | 110/240 | 12km | 8km | 10 | 4 | 1.2j | £99.84 |
HLC120 Gemini |
110/240 | 18km | 12km | 15 | 5 | 2.4j | £125.50 |
Combination Energisers (winter offer prices)
Battery | Mains | Wire | Sheep Nets | Poultry Nets | Stored J | Price | |
HLB20 Raptor | 6v/12v | 230v | 4km | - | - | 0.24j | £133.37 |
HLB80 Raptor | 6v/12v | 230v | 8km | 5 | 2 | 0.8j | £128.54 |
HLB170 Raptor | 6v/12v | 230v | 18km | 15 | 4 | 1.65j | £159.38 |
HLC40 Gemini | 110/240v | 8km | 6km | 5 | 3 | 0.8j | £89.72 |
HLC80 Gemini | 110/240v | 12km | 8km | 10 | 4 | 1.2j | £99.84 |
HLC120 Gemini | 110/240v | 18km | 12km | 15 | 5 | 2.4j | £125.50 |
Solar Energisers (winter offer prices) |
|||||||
Input | Wire | Tape/Rope | Sheep Nets | Poultry Nets | Output | Price | |
Fire Drake 18 HLS18 | 12v | 1.5km | 1.5km | 2 | 0 | 0.15j | £169.48 |
Fire Drake 34 HLS34 | 12v | 2.5km | 2.5km | 3 | 0 | 0.25j | £203.45 |
Fire Drake 67 HLS67 | 12v | 5km | 5km | 5 | 1 | 0.50j | £260.47 |
*Prices remain the same until 28th February 2019 - EXTENDED to 30th April 2019
If you are still not sure what you need.. please contact us – we would be happy to chat through your options.
- Email: [email protected]
- Call: 01620 860058
Be the first to get offers and discounts – join us on Facebook and Twitter